Three tiers built around the three real buying decisions a fabrication shop makes -- plus a separate, lower-cost seat for the shop floor. No enterprise contract, no implementation fee to find out what it costs.
For a shop that needs to get organized -- real CRM, real estimating, real project management -- but isn't running material or shop-floor tracking in the software yet.
$99
per seat / month
Everything in Core, plus the full Estimating → Purchasing → Inventory → Shop material chain, for a shop running its actual production floor in the system.
$129
per seat / month
Everything in Production, plus the full Tekla-PowerFab-parity depth: RFQ round-trips, the 3D viewer, AI-assisted intake, field erection tracking, and a customer-facing portal.
$149
per seat / month
For the people at the saw or in the field, not the office: the job board, station timers, Take-From-Stock/Return-to-Stock, per-piece erection marking, and read-only model viewing -- no estimates, pricing, or contract data ever exposed. Pairs with any tier above.
Every row below is a real, shipped feature -- not a roadmap item.
| Feature | Core | Production | Enterprise |
|---|---|---|---|
| Customer CRM + Pipeline board/analytics | ✓ | ✓ | ✓ |
| Bid lifecycle + Bid Map/Calendar | ✓ | ✓ | ✓ |
| Estimating (labor, Schedule of Costs, Proposal Builder, Scope Leveler) | ✓ | ✓ | ✓ |
| Projects (Drawing Log, Change Orders, RFIs, Schedule/Gantt, Journal, Tasks) | ✓ | ✓ | ✓ |
| Contract & Invoicing / Project Check List | ✓ | ✓ | ✓ |
| Job Profitability report / Custom Fields | ✓ | ✓ | ✓ |
| Stations/Routes, Kanban job board, piece tracking + timers | — | ✓ | ✓ |
| Work Packages, Cut List + Combining (Multing) | — | ✓ | ✓ |
| Purchasing (POs, Vendors, PDF export) | — | ✓ | ✓ |
| Inventory (locations, reservations, serial numbers) | — | ✓ | ✓ |
| Requisitions + Combine-from-Requisitions | — | ✓ | ✓ |
| Advance Bill of Materials + PO/Requisition handoff | — | ✓ | ✓ |
| Inspection/QC, Mill of Origin, Heat Document Compliance | — | ✓ | ✓ |
| Custom Report Builder (group-by/chart) | — | ✓ | ✓ |
| Purchasing RFQ round-trip | — | — | ✓ |
| 3D model viewer | — | — | ✓ |
| AI Scope Reader / AI Takeoff / Email Inbox intake | — | — | ✓ |
| Report Builder (save/re-run) | — | — | ✓ |
| Field/Erection tracking (per-piece) | — | — | ✓ |
| Shipping/Loads + Logistics/Calendar | — | — | ✓ |
| Order Entry (walk-in/phone sales) | — | — | ✓ |
| Piece Takeoff + Labor Codes | — | — | ✓ |
| Customer Portal (external share links) | — | — | ✓ |
| Executive Dashboard | — | — | ✓ |
| Shape Library administration (full CRUD/aliasing) | — | — | ✓ |
Tekla PowerFab, the parity target for this product's depth, doesn't publish per-seat pricing at all -- it's sold as a quote-gated enterprise contract, often out of reach for a smaller shop on cost and sales-process grounds alone. Within the broader vertical-SaaS-for-construction market, $75–150/user/month is a normal range for real operational depth built for a trade that doesn't have many software options built specifically for it. Core gives a small shop a real entry point under $100/seat; Production and Enterprise price in the real material and shop-floor complexity they replace -- disconnected spreadsheets, phone calls to the floor, and paper travelers -- while staying meaningfully under what an enterprise PowerFab-style deal costs once implementation and support are priced in.